Pantum M6552NW MFP Mono Laser Printer
| Specs | ||||||
| Model | M6552NW | |||||
| Print specifications | ||||||
| Print speed | 22ppm (A4) / 23ppm (Letter) | |||||
| Resolution (print, copy & scan) | 1200×1200dpi | |||||
| First print out time | Less than 7.8s | |||||
| Processor | 600 MHz | |||||
| Memory | 128 MB | |||||
| Duplex mode | Manual | |||||
| Connectivity | Hi-speed USB 2.0 10/100Base-Tx Ethernet WiFi 802.11b/g/n | |||||
| Max. monthly volume | 20,000 pages | |||||
| Recommended monthly volume | 2000 pages | |||||
| Copying | ||||||
| Copy speed | 22cpm (A4) / 23cpm (Letter) | |||||
| First copy out time | Less than 12 seconds | |||||
| Zoom | 25% – 400% | |||||
| Max. copy pages | 1 – 99 pages | |||||
| Additional function | ID copy, Receipt copy, N-up copy,Clone copy | |||||
| Scanning | ||||||
| Scanner type | Flatbed+ADF | |||||
| Max. scan size | 216 x 297mm (Flatbed) , 216 x 356mm (ADF) | |||||
| Scan Speed (maximum) | 22ppm (A4) / 23ppm (Letter) | |||||
| Color scanning | Yes | |||||
| Output function | Scan to E-mail,PC,FTP | |||||
| Paper handling | ||||||
| Paper input capacity | 150 pages | |||||
| Paper output capacity | 100 pages | |||||
| Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |||||
| Media size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,Oficio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
| Media weight | 60~163g/m² | |||||
| Other | ||||||
| Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) Mac OS 10.7-10.15 Linux(Ubuntu 12.04&14.04&16.04&18.04&20.04)(32/64 Bit) | |||||
| Dimensions(W×D×H) | 417x305x301mm(16.4”×12.0”×11.8”) | |||||
| Weight (with cartridges) | 8.5Kg (18.7lb) | |||||
| Power | 110V Model:AC100~127V(±10%);50Hz/60Hz;6A | |||||
| 220V Model:AC220~240V(-15%,+10%),50Hz/60Hz;3A | ||||||
| Recommended environment | 10-32℃ (50℉-90℉)” | |||||
| Humidity range | 20 – 80% RH | |||||
| Consumable | ||||||
| Starter Consumable | PG-208K(1600) | |||||
| Standard Consumable | PG-208KEV(1600)PG-209KEV(1600) | |||||
| Refill Kit | PG-208K(1600) | |||||
| (1) Up to | ||||||
| (2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) | ||||||

Labelling Printers
Labelling Tape
Paper Labels
Drums & Imaging Units
Brother Drums
Canon & HP Drums
Pantum Drums
Xerox Drums
Laser Toners
Brother Toners
Canon / HP Toners
Epson Toners
Konica Minolta Toners
Kyocera Toners
Lexmark Toners
OKI Toners
Olivetti Toners
Pantum Toners
Ricoh Toners
Samsung Toners
Sharp Toners
Triumph-Adler Toners
Xerox Toners
Ink & Ink Cartridges
Brother Inks
Canon Inks
Epson Inks
HP Inks
Lexmark Inks
Printer Spares
Printer Maintenance Kits
Printheads
Printers & Scanners
Ribbons
Cutting Tools
Cutting Mats
Knives
Rotary Cutters
Scissors
Patterns
Pins & Needles
Clips
Hand Needles
Machine Needles
Pins
Machine Accessories
Bobbins
Machine Feet
Machine Spares, Tools & Gadgets
Sewing, Quilting Accessories & Tools
3D Printed Accessories
Accessories, Gadgets & Tools
Buttons, Buckles, Toggles, Etc.
Measuring & Markers
Pliers & Tweezers
Stabilisers, Interfacing, Elastic, Fabric, Etc.
Storage Boxes & Organisers
Zips
Thread
Sewing Machines
Industrial Sewing
Domestic Sewing
Ironing
Ironing & Pressing Tools
Professional Series Stamps
Ready Made Stamps
Standard Dater Stamps
Standard Rubber Stamps
Ink Pads
Ink Refills
Art & Technical Drawing
Pastels & Paints
Bags, Cases & Containers
Desk & Draw Stationery
Books, Pads & Carbon
Calculators
Glues
Paper
Tape & Other Adhesive Tape
Paper and Labeling
Boxes & Packaging
Filing & Storage Solutions
Files
Filing Pockets & Dividers
Paper Punches
Staplers & Staple Removers
Archiving
Office Essentials
USB Flash Drives
Writing Instruments & Accessories

Reviews
There are no reviews yet