Features
- Simulated sinewave inverter
- Wide input voltage range
- 12VDC or 24VDC available
- Overload and short circuit protection
- LCD display for comprehensive information
- Optional solar charger
Specifications
MODEL | IVR-1200LBKS | IVR-2400LBKS |
CAPACITY | 1200VA/ 720W | 2400VA/ 1440W |
INPUT | ||
Voltage | 230 VAC | |
Acceptable Voltage Range | 90-280 VAC | |
Frequency | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | ± 10% | |
Efficiency (Peak) | 82% | 85% |
Transfer Time | 20 ms typical | |
Waveform (Batt. Mode) | Simulated sine wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 12 VDC | 24 VDC |
Floating Charge Voltage | 13.7 VDC ±2% | 27.4 VDC ±2% |
Low Battery Alarm Voltage | 10.2Vdc ±2% | 20.4Vdc ±2% |
Shutdown Voltage | 9.9Vdc ±2% | 19.8Vdc ±2% |
Overcharge Protection | 15.0Vdc ±2% | 30.0Vdc ±2% |
Maximum Charge Current | 10 A or 20 A (Selectable) | |
SOLAR CHARGER (Optional) Solar Charge controller not included, request to purchase separately | ||
Maximum PV Array Open Circuit Voltage | 40 VDC | 60 VDC |
Operating Voltage Range | 15~18 VDC | 30~32 VDC |
Maximum Solar Charge Current | 50 A | |
PROTECTION | ||
Full Protection | Overload, short circuit and polarity reserve protection | |
PHYSICAL | ||
Dimension, D X W X H (mm) | 300 x 360 x 88 | |
Net Weight (kgs) | 4.6 | 4.8 |
OPERATING ENVIRONMENT | ||
Humidity | 0 to 90% Relative Humidity(Non-condensing) | |
Operating Temperature | 0℃ to 40℃ | |
Storage Temperature | -15℃ to 50℃ |
Reviews
There are no reviews yet